
필드 레코더DR-10L/DR-10LW
micro linear PCM recorder
Spec description
Recording media | microSD card (64MB to 2GB), microSDHC card (4GB to 32GB) |
Media discharging | Push-Push type (Guard cover mounted) |
Recording format | |
V1.00 | |
WAV | 44.1k/48k Hz, 16/24-bit mono/poly WAV (BWF format) |
V2.00 | |
WAV | 44.1k/48k Hz, 16/24-bit mono/poly (BWF format) |
MP3 | 44.1k/48k Hz, 24-bit mono/poly |
Recording | 128k/192k bps |
Playback | 32k to 320k bps |
Analog audio Inputs | |
Connector | 1/8" (3.5mm) TRS jack with screw lock |
Microphone sensitivity | –42dBV/Pa |
Maximum input sound pressure | 115dB SPL |
Maximum input level | –15dBu (Gain L) |
Minimum input level | –55dBu (Gain H+) |
MIC input gain | +14dB to +38dB |
Input impedance | 33kΩ (Mic bias off)/ 2kΩ (Mic bias on) |
PHONES | |
Connector | 1/8" (3.5mm) stereo mini jack (Dual Mono Output) |
USB | |
Connector | Micro-B type 4pin |
Protocol | USB2.0 HIGH SPEED mass storage class |
Power | 1 AAA battery (Alkaline battery/ Ni-MH battery / Lithium battery), USB bus power |
Power consumption | 0.45W |
Battery operation time | WAV, 48kHz, 24-bit Rec, without headphones, limiter: OFF , Dual Rec: OFF, JEITA Rec *All times are approximate. |
Alkaline battery (EVOLTA) | 10 hours |
Ni-MH battery (eneloop) | 8 hours |
lithium battery (Energizer ULTIMATE LITHIUM) | 15.5 hours |
Battery (RTC) | Lithium × 1(built in with soldering) |
Dimensions (W×:H×D) | 2.05" × 2.19" × 0.96" / 52 × 55.6 × 24.4 mm |
Weight | 2.2 oz. / 63 g (including battery) 1.8 oz. / 51g (excluding battery) |
Operating temperature | 32˚F to 104˚F / 0˚C to 40˚C |
Accessories | Lavalier microphone with microphone clip and windscreen, USB cable (A type-micro B type), Belt clip, Custom case for storing the unit and accessories included, Owner’s manual (including warranty) |
Audio performance
Frequency response | 20Hz to 22kHz +1/–2dB (IN to PHONES) |
Distortion | 0.05% (1kHz sine wave, at maximum input level, IN to PHONES) |
S/N ratio | 88dB or higher (PHONES volume max, MIC GAIN L selected, IN to PHONES) |
Supported Media
Maker | Series | Model | Capacity |
---|---|---|---|
Lexar | Lexar® High-Performance microSDHC™ UHS-I Memory Card (300x) (Class10) | LSDMI16GBBJP300A | 16GB |
Lexar | Lexar® High-Performance microSDHC™ UHS-I Memory Card (633x) (Class10) | LSDMI16GBBJP633R | 16GB |
Panasonic | Premium microSDHC™ UHS-I Memory Card (Class6) R:45MB/s | RP-SMGA16GJK | 16GB |
Panasonic | Premium microSDHC™ UHS-I Memory Card (Class6) R:45MB/s | RP-SMGA32GJK | 32GB |
SanDisk | SanDisk Standard microSD™/microSDHC™ Memory Card | SDSDQ-004G-J35U | 4GB |
SanDisk | SanDisk Standard microSD™/microSDHC™ Memory Card | SDSDQ-008G-J35U | 8GB |
SanDisk | SanDisk Ultra® microSDHC™ UHS-I Memory Card (Class10) | SDSDQUL-008G-J35A | 8GB |
SanDisk | SanDisk Ultra® microSDHC™ UHS-I Memory Card (Class10) | SDSDQUL-016G-J35A | 16GB |
SanDisk | SanDisk Ultra® PLUS microSDHC™ UHS-I Memory Card (Class10) | SDSDQUP-008G-J35A | 8GB |
SanDisk | SanDisk Ultra® PLUS microSDHC™ UHS-I Memory Card (Class10) | SDSDQUP-016G-J35A | 16GB |
SONY | microSDXC/microSDHC UHS-I Memory card | SR-8UY2A | 8GB |
SONY | microSDXC/microSDHC UHS-I Memory Card SR-UY3A Series | SR-16UY3A | 16GB |
SONY | microSDXC/microSDHC UHS-I Memory Card SR-UY3A Series | SR-32UY3A | 32GB |
TOSHIBA | EXCERIA™ UHS-I microSDHC™ Memory Card (U3, Class10) | MUH-B016G | 16GB |
Transcend | microSDXC/SDHC300S | TS16GUSD300S | 16GB |
Micro Linear PCM Recorder with Lavalier Mic
micro linear PCM recorder
DR-10L
Small, micro linear PCM recorder for secure backup recording